▼Pre-order Period
September 10, 2026 – September 24, 2026
Due to manufacturing reasons, please place your order within the specified time frame.
WILDE BICYCLE - 2027 Model Pre-OrderDescription
The Rambler series carries the DNA of WILDE BICYCLE's momentous first release, the Earth Ship, which is considered the optimal gravel bike solution. By producing it in Taiwan, costs have been reduced, making it more accessible to a wider range of people.
Unlike the SL model, which is equipped with a carbon fork, the Rambler features a segmented steel fork. Compared to the SL model, it has a slightly longer trail value, providing greater straight-line stability, and a slightly smaller BB drop, suggesting a focus on off-road performance. Additionally, the internal routing for hub dynamo wiring is a thoughtful touch, indicative of Jeff's extensive knowledge cultivated over many years in the bicycle industry.
The wheel size features a convertible design, supporting both 700c and 650b. Whether you're tackling rough roads and gravel with 650b or using it as an all-rounder touring bike with 700c, this bike adapts to various scenarios depending on the assembly. Furthermore, the frame is equipped with numerous eyelets, allowing it to function as an all-weather bike with full fenders installed.
FRAME FEATURE
- Maximum tire clearance: 700c x 50mm or 650b x 2.2"
- Three-pack mounts on the downtube
- Feedbag mount on the top tube
- Fender mounts and rack mounts
- Full-loop cable guide on the chainstay
- Compatible with both front double and single drivetrains
- Rear dropout compatible with SRAM UDH
- Longer trail value for straight-line stability and a smaller BB drop for quick handling, offering a balanced ride feel
- Utilizes WILDE BICYCLE's unique TLC tubing, which is tough, light, and highly maneuverable
FORK FEATURE
- WILDE BICYCLE original segmented-style steel fork
- Fender mounts
- Double eyelet fork ends
- Three-pack mounts
- Mid-blade rack mounts
- Internal dynamo routing
- Mounts compatible with SURLY 8-Pack & 24-Pack Racks
- Maximum tire clearance for fork: 700c x 50mm or 650b x 2.2"
[SPEC]
| Frame Material: | WILDE TLC Chromoly steel |
| Frame Color: | Galaxy Black |
| Fork Weight: | avg. 1.26kg (with uncut steerer) |
| Frame Weight: | avg. 2.3kg (M size) |
| Head Tube: | 38mm Straight EC34/EC34 Headset compatible |
| Fork Steerer: | 1-1/8" Straight Steerer |
| Brake Mount: | Flat Mount |
| BB: | BSA/JIS, 68mm Threaded |
| Fork End: | 100x12mm Thru Axle |
| Rear End: | 142x12mm Thru Axle |
| Seatpost Diameter: | 27.2mm |
| Seat Collar Diameter: | 30.0mm |
| Tire Clearance: | 700c x 50mm or 650b x 2.2" (*XS size designed for 650b wheels only) |
| Rider Height: | XS (approx. 152cm-162cm) S (approx. 162cm-170cm) M (approx. 170cm-175cm) L (approx. 175cm-182cm) XL (approx. 182cm-190cm) |
| Accessories: | Seat Collar 12mm Thru Axle - 1.5 x 124mm 12mm Thru Axle - 1.5 x 175mm |
[COMPLETE BIKE SPEC]
| Brake Lever | SRAM Apex Hydro Levers and Brakes with 160mm Rotor |
| RD | SRAM Apex Eagle Mechanical Rear Derailleur |
| Crank | SRAM Apex Wide Crankset - 170mm, 12-Speed, 40t |
| CS | SRAM PG 1231 11-44T Cassette |
| Chain | SRAM Apex 12 Speed Chain |
| Headset | FSA Orbit X Headset |
| Stem | Tranz-X 90mm Stem |
| Seatpost | Tranz-X Setback Seatpost |
| Handlebar | Tranz-X 20 degree Flare Handlebar |
| Wheel | KT Cartridge Bearing hubs to WTB KOM Team rims (assembled with tubes, but rims are tubeless compatible) |
| Tire | WTB Riddler 700 x 45 tires, 60 TPI |
| Saddle | WTB Volt saddle |
[SIZE / GEOMETRY]
| Frame Size | XS | S | M | L | XL |
| Wheel Size | 650b | 700c | 700c | 700c | 700c |
| Head Tube Angle (deg.) | 70.5 | 70.5 | 71 | 72 | 72 |
| Seat Tube Angle (deg.) | 74 | 74 | 73.5 | 73.5 | 73.5 |
| Head Tube Length (mm) | 105 | 130 | 140 | 160 | 180 |
| Seat Tube Length (Center to Center) (mm) | 425 | 450 | 475 | 505 | 525 |
| Effective Top Tube Length (mm) | 524 | 538 | 549 | 559 | 580 |
| Stack Height (mm) | 533 | 565 | 576 | 599 | 618 |
| Reach (mm) | 370 | 376 | 378 | 382 | 396 |
| Chainstay Length (mm) | 425 | 438 | 438 | 438 | 438 |
| Fork (Axle to Crown) (mm) | 407 | 407 | 407 | 407 | 407 |
| Rake (mm) | 49 | 49 | 49 | 49 | 49 |
| Trail (mm) | 72 | 76 | 73 | 66 | 66 |
| Standover (mm) | 746 | 772 | 790 | 817 | 835 |
| Head Tube Extension (mm) | 45 | 47 | 47 | 47 | 47 |
| BB Drop (mm) | 63 | 68 | 68 | 68 | 68 |






