▼Pre-order Period
September 10, 2026 – September 24, 2026
Due to manufacturing reasons, please place your order within the specified time frame.
WILDE BICYCLE - 2027 Model Pre-OrderDescription
The Rambler series inherits the genes of the Earth Ship, Wilde Bicycle Co.'s monumental first gravel bike and an optimal solution for gravel riding. By producing it in Taiwan, costs have been reduced, making it accessible to more people.
The Rambler SL features a carbon fork, making it a model for riders who seek a faster, quicker, and more challenging ride. While the carbon fork makes it lighter, the frame geometry prioritizes stability without an overly aggressive riding position. This makes it an ideal frame for riders who want to enjoy a dynamic ride.
The fork is the Wayfinder Fork, match-painted to the frame color. It features internal routing for brake cables and hub dynamo wiring, a thoughtful detail from Jeff, who has cultivated extensive knowledge in the bicycle industry over many years.
[FEATURE]
FRAME FEATURE
- Maximum tire clearance: 700c x 50mm or 650b x 2.2"
- Triple pack mounts on the downtube
- Feed bag mount on the top tube
- Equipped with fender and rack mounts
- Full-loop cable guide on the chainstay
- Compatible with both front double and single drivetrains
- Features a rear dropout compatible with SRAM UDH
- Long trail value for straight-line stability and a small BB drop for quick handling, providing a well-balanced ride
- Uses WILDE's proprietary TLC tubing, which is tough, lightweight, and offers excellent maneuverability
FORK FEATURE
- WILDE's original Wayfinder Fork, match-painted to the frame color
- Fender mounts
- Double eyelet fork ends
- Triple pack mounts
- Mid-blade rack mounts
- Internal dynamo routing
- Maximum tire clearance: 700c X 2.1 or 650b X 2.3"
[SPEC]
| Frame Material: | WILDE TLC Chromoly steel |
| Frame Color: | Elven Silverblue |
| Fork Weight: | avg. 470g |
| Frame Weight: | avg. 2.3kg (M size) |
| Head Tube: | 38mm Straight Compatible with EC34/EC34 headset |
| Fork Steerer: | 1-1/8" Straight Steerer |
| Brake Mount: | Flat Mount |
| BB: | BSA/JIS, 68mm Threaded |
| Fork Dropouts: | 100x12mm Thru Axle |
| Rear Dropouts: | 142x12mm Thru Axle |
| Seatpost Diameter: | 27.2mm |
| Seat Collar Diameter: | 30.0mm |
| Tire Clearance: | 700c x 50mm or 650b x 2.2" (*XS size designed for 650b wheels only) |
| Rider Height: | XS (approx. 152cm-162cm) S (approx. 162cm-170cm) M (approx. 170cm-175cm) L (approx. 175cm-182cm) XL (approx. 182cm-190cm) |
| Included Accessories: | Seat Collar 12mm Thru Axle - 1.5 x 130mm 12mm Thru Axle - 1.5 x 175mm |
[SIZE / GEOMETRY]
| Frame Size | XS | S | M | L | XL |
| Wheel Size | 650b | 700c | 700c | 700c | 700c |
| Head Tube Angle (deg.) | 70.5 | 70.5 | 71 | 72 | 72 |
| Seat Tube Angle (deg.) | 74 | 74 | 73.5 | 73.5 | 73.5 |
| Head Tube Length (mm) | 105 | 130 | 140 | 160 | 180 |
| Seat Tube Length (Center to Center) (mm) | 425 | 450 | 475 | 505 | 525 |
| Effective Top Tube Length (mm) | 524 | 538 | 549 | 559 | 580 |
| Stack Height (mm) | 533 | 565 | 576 | 599 | 618 |
| Reach (mm) | 370 | 376 | 378 | 382 | 396 |
| Chainstay Length (mm) | 425 | 438 | 438 | 438 | 438 |
| Fork (Axle to Crown) (mm) | 398 | 398 | 398 | 398 | 398 |
| Rake (mm) | 49 | 49 | 49 | 49 | 49 |
| Trail (mm) | 69 | 73 | 70 | 63 | 63 |
| Standover (mm) | 741 | 767 | 786 | 812 | 831 |
| Head Tube Extension (mm) | 45 | 47 | 47 | 47 | 47 |
| BB Drop (mm) | 67 | 72 | 72 | 72 | 72 |
[Notes]
*Please be aware that imported products may be subject to price revisions or import cancellations due to fluctuations in exchange rates or shipping costs.
*Damage or dirt on the product's outer box during transport, as well as minor scratches or paint irregularities on the product itself, are treated as acceptable quality if they do not affect the product's function or performance. As these are direct imports from overseas, we kindly ask for your understanding and acceptance.



